5.Less insertion loss
| More Optional Models | |
| SP-EP12V | Ethernet+12V Power Supply Surge Protector |
| SP-EP24V | Ethernet+24V Power Supply Surge Protector |
| SP-EP220V | Ethernet+220V Power Supply Surge Protector |
| Item | Model | SP-EP24V | |
| Ethernet Signal | Port | RJ45 | |
| Rated operational voltage | 5V | ||
| Max continuous operating voltage | 6V | ||
| Max Discharge Current (8/20µs) | 1-2 | 0.3KA | |
| 3-6 | 0.3KA | ||
| 1, 2, 3, 6-PE | 2KA | ||
| Impulse limiting voltage (10/700µs) | 1-2 | <20V | |
| 3-6 | <20V | ||
| Insulation resistance | ≥0.4MΩ | ||
| Inserting Loss | ≤0.5dB | ||
| Standing Wave Ratio | ≤1.2 | ||
| Transmission Bandwidth | 100Mbps | ||
| Reacting Time | ≤1ns | ||
| Power | Nominal working voltage | AC/DC 24V | |
| Max continuous operating voltage | AC/DV 47V | ||
| Nominal discharge current(8/20μs) | 5KA | ||
| Max discharge current (8/20μs) | 10KA | ||
| Limiting voltage (8/20μs) | <200V | ||
| RLA | ≤10A | ||
| Leakage Current | ≤5μA | ||
| Reacting Time | ≤25ns | ||
| Environmental | Working temperature | -20~50°C | |
| Storage temperature | -40~70°C | ||
| Humidity (Non-Condensing) | 0~95% | ||
| Stability | MTBF | >30000hrs | |
Contact: Export Department
Phone: +86 158 9966 766
Tel: +86 158 9966 766
Email: sales05@spd-e.com
Add: 4F,9th Building, Baoyuan Industrial Park, No.168 of West Gaoxin Road, Jianghai District, Jiangmen City, China